No-Backpack Checklist - "Rubbermaid" Trip |
Item | Notes | Priority | Check |
Shelter |
Tent, Poles, Pegs  | Supplied by Club
| 1 | |
Ground Sheet | Supplied by Club | 1 | |
Sleeping Bag | Must be warm to -5 C | 1 | |
Sleeping Pad | Closed-cell foam | 1 | |
Rubbermaid Bucket | Large enough for 90% of your equipment | 1 | |
Day/Fanny Pack for day hikes | keep small | 2 | |
Kitchen Equipment |
Stove  | Supplied by Club | 1 | |
Propane | Supplied by member | 1 | |
Pot Set/Mess Kit | Coffee-can billies work | 1 | |
Aluminum Foil | Several uses including billy lid | 2 | |
Mesh Bag/Old Tea Towel | For drying dishes | 1 | |
Dish Soap | Very SMALL amount | 2 | |
Scouring Pad  | Small | 1 | |
Dish Cloth/J-Cloth | | 1 | |
Water Bottles w 2L H2O | Plastic pop bottle work fine | 1 | |
Insulated Mug | For hot drinks | 1 | |
Bowl- if not part of mess kit | Margarine container will work | 1 | |
Fork & Spoon (Fork Optional) | Most camp food is spoonable | 1 | |
| Knife (locking blade preferred) | Keep it small, folding | 1 | |
| Matches in Sealed Cont. | Container can be pill bottle, ... | 1 | |
| Flashlight (AA batteries) | Keep small | 1 | |
Camera & Film | | 3 | |
Large Garbage Bags | Have many uses | 1 | |
Extra Ziploc Bags | | 1 | |
Group Accessories & Kits |
Repair Kit |
25-50 Feet Light Rope/Twine  | For hanging clothes, repair... | 1 | |
Extra Flashlight Batteries | | | |
Safety Pins | Many Uses | | |
Fun and Games |
Frisbee, Nerf Football  | | |
Travel Games, Cards  | | |
Books/Magazines  | 3 | |
Clothing (Includes what you wear) Avoid cotton and jeans where possible. Pack in ziplocs to keep clean & dry. |
3 - Pair Outer Socks | Preferably wool or synthetic | 1 | |
1 - Pair  Hiking Boots/Shoes | sturdy, preferably with ankle support | 1 | |
2 – Underwear | | 1 | |
1 – Underwear Top | preferably synthetic – available at Midfield | 1 | |
1 - Long Underwear | 1 | |
1 - Pair Shorts | OR a pair of nylon (not cotton) zip-off pants. | 1 | |
1 - Wind Pants | 1 | |
1/2 - T Shirts | | 1 | |
1 - Sweater/Sweatshirt/fleece shirt | | 1 | |
1 - Shell/Windbreaker | | 1 | |
1 -  Fleece Jacket /Bunnyhug | | 1 | |
1 - Set Raingear | Must Have! Must withstand hiking | 1 | |
1 - Pair Mini-gloves/light gloves | for cool mornings; allows use of fingers | 1 | |
1 - Pair Warmer Gloves/Mitts | in case it gets cooler yet | 1 | |
1 - Headband/Toque/Warm Hat | ditto, also useful in sleeping bag | | |
1 - Brimmed Hat  | for the sunny part of the day | 1 | |
1/2 Handkerchiefs/Bandanas | several uses | 2 | |
1 - Pair Sunglasses | not just to look cool | 2 | |
Medicine/First Aid Kit/Toiletries (May be shared unless noted) |
Sunscreen | a good idea, even in spring/fall | 2 | |
Insect Repellent | ditto | 2 | |
Moleskin/bandaids | a few bandaids should do | 1 | |
Alcohol-based Hand Sanitizer | doesn't clean, but kills germs | 1 | |
| Inhalers, epi-pens, ... | AR | |
Toilet Paper | There may not be any | 1 | |
Tooth Paste & Floss | Look for small travel sizes | 2 | |
Comb, hairbands | in case you care | 2 | |
Glasses Case | | AR | |
| Contact Lens Solution | find small, travel size | AR | |
Toothbrush | | 2 | |
Wash Cloth and Small Towel | for touch-ups | 1 | |
Things to Leave at Home Don't need 'em; don't want to see 'em. |
Pillows | Use clothes in stuff sack | NR | |
| Hatchets | | NR | |
Electronic Devices | Exception - Flashlight | NR | |
Drinks other than water | | NR | |
Food Try to avoid items which require refrigeration; Specify who will bring each item. |
Item | Who? | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |